| Product name | Plastic injection molding machines | 
|---|---|
| Injection Rate (g/s) | 143 g/s | 
| Machine Type | Hydraulic | 
| Injection Weight (g) | 206 g | 
| Plasticizing Capacity(g/s) | 19.7 | 
| Plastic Processed | PP, PC, ABS, PET, PVC, FRPP/PVC, PPR, HDPE, PA, PE, LDPE, HDPE/PP, ABS/PP, PE/PP | 
| Mold Height(mm) | 160 - 440 mm | 
| Ejector Number | 5 | 
| Ejector Stroke(mm) | 100 mm | 
| Ejector Force | 31.4 kN | 
| Theoretical Shot Volume | 226 cm³ | 
| Screw Speed | 0 - 180 rpm | 
| Screw diameter | 40 mm | 
| Screw L/D Ratio | 21 | 
| Distance between Tie Bars | 360x360 mm | 
| Type | Injection | 
| Power | 13 KW | 
| Oil tank capacity | 360L | 
| Machine weight | 4.3t | 
| Style | Horizontal | 
Categories: Machinery Plastic & Rubber Processing Machinery
Brand: CHINA
Tags: PVC fitting injection molding machine, plastic product manufacturing, plastic injection molding, PVC molding machine, plastic fittings production, injection molding machine for plastic products, high-efficiency molding machine, plastic manufacturing equipment, PVC fitting production machine, durable plastic products manufacturing, PVC Fitting Machine
| Product name | Plastic injection molding machines | 
|---|---|
| Injection Rate (g/s) | 143 g/s | 
| Machine Type | Hydraulic | 
| Injection Weight (g) | 206 g | 
| Plasticizing Capacity(g/s) | 19.7 | 
| Plastic Processed | PP, PC, ABS, PET, PVC, FRPP/PVC, PPR, HDPE, PA, PE, LDPE, HDPE/PP, ABS/PP, PE/PP | 
| Mold Height(mm) | 160 - 440 mm | 
| Ejector Number | 5 | 
| Ejector Stroke(mm) | 100 mm | 
| Ejector Force | 31.4 kN | 
| Theoretical Shot Volume | 226 cm³ | 
| Screw Speed | 0 - 180 rpm | 
| Screw diameter | 40 mm | 
| Screw L/D Ratio | 21 | 
| Distance between Tie Bars | 360x360 mm | 
| Type | Injection | 
| Power | 13 KW | 
| Oil tank capacity | 360L | 
| Machine weight | 4.3t | 
| Style | Horizontal | 
                                +88 01989 699 314 
+88 01760 411 499