| Name | Plastic Cup Lid Cover making Machine | 
|---|---|
| Plastic Type | PVC | 
| Core Components | PLC, Motor | 
| Condition | New | 
| Warranty | 1 Year | 
| Processing Type | Plastic Thermoforming Machine | 
| Max.Forming Height(mm) | 2850 mm | 
| Forming Width (mm) | 84 mm | 
| Forming Length (mm) | 1700 mm | 
| Air Pressure(MPa) | 3 MPa | 
| Sheet Thickness(mm) | 3 - 5 mm | 
| Heating Power (kW) | 20 kW | 
| Air Comsumption(L/min) | 10 L/min | 
| Water Comsumption(L/min) | 10 L/min | 
| Product Type | Plastic Bottle | 
| Voltage | 380v / 220v | 
Categories: Machinery Paper Plate Making Machine Plastic & Rubber Processing Machinery
Brand: Others custom china
Tags: plastic cup lid making machine, thermoforming plastic cup machine, plastic lid production equipment, automatic cup lid machine, commercial plastic cup lid maker, industrial plastic cup forming machine, high-speed plastic lid machine, plastic cup manufacturing machine, plastic cup processing equipment, cup and lid production machine, thermoformed plastic lid maker, plastic food con
| Name | Plastic Cup Lid Cover making Machine | 
|---|---|
| Plastic Type | PVC | 
| Core Components | PLC, Motor | 
| Condition | New | 
| Warranty | 1 Year | 
| Processing Type | Plastic Thermoforming Machine | 
| Max.Forming Height(mm) | 2850 mm | 
| Forming Width (mm) | 84 mm | 
| Forming Length (mm) | 1700 mm | 
| Air Pressure(MPa) | 3 MPa | 
| Sheet Thickness(mm) | 3 - 5 mm | 
| Heating Power (kW) | 20 kW | 
| Air Comsumption(L/min) | 10 L/min | 
| Water Comsumption(L/min) | 10 L/min | 
| Product Type | Plastic Bottle | 
| Voltage | 380v / 220v | 
                                +88 01989 699 314 
+88 01760 411 499