| Raw material | Fruit, Vegetables |
|---|---|
| Marketing Type | potato washing and peeling machine |
| Core Components | Motor |
| Model Number | QD-45, QD-80, QD-120, QD-150 |
| Place of Origin | China |
| Weight | 65 KG |
| Application fields | Fruit processing plant, Vegetable processing plant |
| Key Selling Points | potato washing peeling and cutting machine |
| Brand Name | QY |
| Voltage | 220v |
| Power | 1.1kw |
| Dimension(L*W*H) | 800*550*690 mm |
| Machinery Function | machine washing and peeling potato |
| Output product name | Clean vegetables and fruits |
| Selling Units: | Single item |
| Single package size: | 90X65X79 cm |
| Function | potato peeler and slicer machine |
| Material | Potato Peeler and Slicer Machine |
Categories: Food & Beverage Machinery
Brand: Others custom china
Tags: electric potato washer, potato processing equipment, potato peeler machine, potato slicer machine, automatic potato peeler, commercial potato processing machine, industrial potato washer, high-speed potato peeler, potato cutting machine, vegetable peeler and slicer, potato preparation machine, stainless steel potato peeler, automatic potato slicer, food processing machine, potato washing and peeling equipment
| Raw material | Fruit, Vegetables |
|---|---|
| Marketing Type | potato washing and peeling machine |
| Core Components | Motor |
| Model Number | QD-45, QD-80, QD-120, QD-150 |
| Place of Origin | China |
| Weight | 65 KG |
| Application fields | Fruit processing plant, Vegetable processing plant |
| Key Selling Points | potato washing peeling and cutting machine |
| Brand Name | QY |
| Voltage | 220v |
| Power | 1.1kw |
| Dimension(L*W*H) | 800*550*690 mm |
| Machinery Function | machine washing and peeling potato |
| Output product name | Clean vegetables and fruits |
| Selling Units: | Single item |
| Single package size: | 90X65X79 cm |
| Function | potato peeler and slicer machine |
| Material | Potato Peeler and Slicer Machine |
+88 01989 699 314
+88 01760 411 499